Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Material Shape: Round Wire
    Range of Application: Flame Retardant
    Certification: ISO9001, CCC
    Brand: Hongda
    Trademark: Hongda
    Transport Package: Plastic Film & Pallets
    Specification: 2~61 cores, 0.5~2.5sqmm
    Origin: China
    HS Code: 8544492100
    Material Shape: Round Wire
    Range of Application: Flame Retardant
    Certification: ISO9001, CCC
    Brand: Hongda
    Trademark: Hongda
    Transport Package: Plastic Film & Pallets
    Specification: 2~61 cores, 0.5~2.5sqmm
    Origin: China
    HS Code: 8544492100
    copper braided shield flexible 1.5mm 2.5mm control cable

    Application and Description

    H05VV5-F(NYSLYÖ-JZ) cables are suitable for dry, damp and wet locations but not in the open-air. They are used as screened termination and connection cable in the control, measuring and signal technology. The copper braiding optimises protection against external interferences, like electromagnetic fields and stray frequencies.
    Suitable as a signal and impulse cable for control and inspection of industrial plants, machinery and working
    processes.

    Standard and Approval

    HD 21.13 S1, VDE-0281 Part-13, CEI 20-20/13, CEI 20-35 (EN60332-1) , CEI 20-52, UL 2464

    Cable Construction

    Fine bare copper strands
    Strands to VDE-0295 Class-5, IEC 60228 Class-5
    PVC insulation T12 to DIN VDE 0281 part 1
    Green-yellow grounding (3 conductors and above)
    Cores to VDE-0293 colors
    PVC sheath TM5 to DIN VDE 0281 part 1

    Technical Characteristics

    Working voltage: 300/500v
    Test voltage: 2000volts
    Flexing bending radius: 7.5 x Ø
    Static bending radius: 4 x Ø
    Flexing temperature: -5º C to +70º C
    Static temperature: -40º C to +70º C
    Short circuit Temperature: +150º C
    Flame retardant: IEC 60332.1
    Insulation resistance: 20 MΩ x km

    Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Cable Parameter

    AWG No. of Cores x Nominal Cross Sectional Area # x mm² Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter mm Nominal Copper Weight kg/Km Nominal Weightkg/Km
    20(16/32) 2x0.50 0.6 0.7 5.6 9.7 46
    18(24/32) 2x0.75 0.6 0.8 6.2 14.4 52
    17(32/32) 2x1 0.6 0.8 6.6 19.2 66
    16(30/30) 2x1.5 0.7 0.8 7.6 29 77
    14(30/50) 2x2.5 0.8 0.9 9.2 48 110
    20(16/32) 3x0.50 0.6 0.7 5.9 14.4 54
    18(24/32) 3x0.75 0.6 0.8 6.6 21.6 68
    17(32/32) 3x1 0.6 0.8 7 29 78
    16(30/30) 3x1.5 0.7 0.9 8.2 43 97
    14(30/50) 3x2.5 0.8 1 10 72 154
    20(16/32) 4x0.50 0.6 0.8 6.6 19 65
    18(24/32) 4x0.75 0.6 0.8 7.2 28.8 82
    17(32/32) 4x1 0.6 0.8 7.8 38.4 104
    16(30/30) 4x1.5 0.7 0.9 9.3 58 128
    14(30/50) 4x2.5 0.8 1.1 10.9 96 212
    20(16/32) 5x0.50 0.6 0.8 7.3 24 80
    18(24/32) 5x0.75 0.6 0.9 8 36 107
    17(32/32) 5x1 0.6 0.9 8.6 48 123
    16(30/30) 5x1.5 0.7 1 10.3 72 149
    14(30/50) 5x2.5 0.8 1.1 12.1 120 242
    20(16/32) 6x0.50 0.6 0.9 8.1 28.8 104
    18(24/32) 6x0.75 0.6 0.9 8.7 43.2 132
    17(32/32) 6x1 0.6 1 9.5 58 152
    16(30/30) 6x1.5 0.7 1.1 11.2 86 196
    14(30/50) 6x2.5 0.8 1.2 13.2    
    20(16/32) 7x0.50 0.6 0.9 8.1 33.6 119
    18(24/32) 7x0.75 0.6 1 8.9 50.5 145
    17(32/32) 7x1 0.6 1 9.5 67 183
    16(30/30) 7x1.5 0.7 1.2 11.4 101 216
    14(30/50) 7x2.5 1.3 0.8 13.4 168 350
    20(16/32) 12x0.50 0.6 1.1 10.9 58 186
    18(24/32) 12x0.75 0.6 1.1 11.7 86 231
    17(32/32) 12x1 0.6 1.2 12.8 115 269
    16(30/30) 12x1.5 0.7 1.3 15 173 324
    14(30/50) 12x2.5 1.5 0.8 17.9 288 543
    20(16/32) 18x0.50 0.6 1.2 12.9 86 251
    18(24/32) 18x0.75 0.6 1.3 14.1 130 313
    17(32/32) 18x1 0.6 1.3 15.1 173 400
    16(30/30) 18x1.5 0.7 1.5 18 259 485
    14(30/50) 18x2.5 1.8 0.8 21.6 432 787
    20(16/32) 25x0.50 0.6 1.4 15.4 120 349
    18(24/32) 25x0.75 0.6 1.5 16.8 180 461
    17(32/32) 25x1 0.6 1.5 18 240 546
    16(30/30) 25x1.5 0.7 1.8 21.6 360 671
    14(30/50) 25x2.5 0.8 2.1 25.8 600 1175
    20(16/32) 36x0.50 0.6 1.5 17.7 172 510
    18(24/32) 36x0.75 0.6 1.6 19.3 259 646
    17(32/32) 36x1 0.6 1.7 20.9 346 775
    16(30/30) 36x1.5 0.7 2 25 518 905
    14(30/50) 36x2.5 0.8 2.3 29.8 864 1791
    20(16/32) 50x0.50 0.6 1.7 21.5 240 658
    18(24/32) 50x0.75 0.6 1.8 23.2 360 896
    17(32/32) 50x1 0.6 1.9 24.5 480 1052
    16(30/30) 50x1.5 0.7 2 28.9 720 1381
    14(30/50) 50x2.5 0.8 2.3 35 600 1175
    20(16/32) 61x0.50 0.6 1.8 23.1 293 780
    18(24/32) 61x0.75 0.6 2 25.8 439 1030
    17(32/32) 61x1 0.6 2.1 26 586 1265
    16(30/30) 61x1.5 0.7 2.4 30.8 878 1640
    14(30/50) 61x2.5 0.8 2.4 37.1 1464 2724


    Packing:
    Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Factory information:
    Copper Braided Shield Flexible 1.5mm 2.5mm Control CableCopper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    More information and other cable inquiry, pls contact us as follows:

    HENEN HONGDA CABLE CO., LTD.
    Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
    Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China. 
    Tel: +86 371 6097 5619 | Fax: +86 371 6097 5616
     
    Mobile: +86 137834516132 
     

      Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    copper braided shield flexible 1.5mm 2.5mm control cable

    Application and Description

    H05VV5-F(NYSLYÖ-JZ) cables are suitable for dry, damp and wet locations but not in the open-air. They are used as screened termination and connection cable in the control, measuring and signal technology. The copper braiding optimises protection against external interferences, like electromagnetic fields and stray frequencies.
    Suitable as a signal and impulse cable for control and inspection of industrial plants, machinery and working
    processes.

    Standard and Approval

    HD 21.13 S1, VDE-0281 Part-13, CEI 20-20/13, CEI 20-35 (EN60332-1) , CEI 20-52, UL 2464

    Cable Construction

    Fine bare copper strands
    Strands to VDE-0295 Class-5, IEC 60228 Class-5
    PVC insulation T12 to DIN VDE 0281 part 1
    Green-yellow grounding (3 conductors and above)
    Cores to VDE-0293 colors
    PVC sheath TM5 to DIN VDE 0281 part 1

    Technical Characteristics

    Working voltage: 300/500v
    Test voltage: 2000volts
    Flexing bending radius: 7.5 x Ø
    Static bending radius: 4 x Ø
    Flexing temperature: -5º C to +70º C
    Static temperature: -40º C to +70º C
    Short circuit Temperature: +150º C
    Flame retardant: IEC 60332.1
    Insulation resistance: 20 MΩ x km

    Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Cable Parameter

    AWG No. of Cores x Nominal Cross Sectional Area # x mm² Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter mm Nominal Copper Weight kg/Km Nominal Weightkg/Km
    20(16/32) 2x0.50 0.6 0.7 5.6 9.7 46
    18(24/32) 2x0.75 0.6 0.8 6.2 14.4 52
    17(32/32) 2x1 0.6 0.8 6.6 19.2 66
    16(30/30) 2x1.5 0.7 0.8 7.6 29 77
    14(30/50) 2x2.5 0.8 0.9 9.2 48 110
    20(16/32) 3x0.50 0.6 0.7 5.9 14.4 54
    18(24/32) 3x0.75 0.6 0.8 6.6 21.6 68
    17(32/32) 3x1 0.6 0.8 7 29 78
    16(30/30) 3x1.5 0.7 0.9 8.2 43 97
    14(30/50) 3x2.5 0.8 1 10 72 154
    20(16/32) 4x0.50 0.6 0.8 6.6 19 65
    18(24/32) 4x0.75 0.6 0.8 7.2 28.8 82
    17(32/32) 4x1 0.6 0.8 7.8 38.4 104
    16(30/30) 4x1.5 0.7 0.9 9.3 58 128
    14(30/50) 4x2.5 0.8 1.1 10.9 96 212
    20(16/32) 5x0.50 0.6 0.8 7.3 24 80
    18(24/32) 5x0.75 0.6 0.9 8 36 107
    17(32/32) 5x1 0.6 0.9 8.6 48 123
    16(30/30) 5x1.5 0.7 1 10.3 72 149
    14(30/50) 5x2.5 0.8 1.1 12.1 120 242
    20(16/32) 6x0.50 0.6 0.9 8.1 28.8 104
    18(24/32) 6x0.75 0.6 0.9 8.7 43.2 132
    17(32/32) 6x1 0.6 1 9.5 58 152
    16(30/30) 6x1.5 0.7 1.1 11.2 86 196
    14(30/50) 6x2.5 0.8 1.2 13.2    
    20(16/32) 7x0.50 0.6 0.9 8.1 33.6 119
    18(24/32) 7x0.75 0.6 1 8.9 50.5 145
    17(32/32) 7x1 0.6 1 9.5 67 183
    16(30/30) 7x1.5 0.7 1.2 11.4 101 216
    14(30/50) 7x2.5 1.3 0.8 13.4 168 350
    20(16/32) 12x0.50 0.6 1.1 10.9 58 186
    18(24/32) 12x0.75 0.6 1.1 11.7 86 231
    17(32/32) 12x1 0.6 1.2 12.8 115 269
    16(30/30) 12x1.5 0.7 1.3 15 173 324
    14(30/50) 12x2.5 1.5 0.8 17.9 288 543
    20(16/32) 18x0.50 0.6 1.2 12.9 86 251
    18(24/32) 18x0.75 0.6 1.3 14.1 130 313
    17(32/32) 18x1 0.6 1.3 15.1 173 400
    16(30/30) 18x1.5 0.7 1.5 18 259 485
    14(30/50) 18x2.5 1.8 0.8 21.6 432 787
    20(16/32) 25x0.50 0.6 1.4 15.4 120 349
    18(24/32) 25x0.75 0.6 1.5 16.8 180 461
    17(32/32) 25x1 0.6 1.5 18 240 546
    16(30/30) 25x1.5 0.7 1.8 21.6 360 671
    14(30/50) 25x2.5 0.8 2.1 25.8 600 1175
    20(16/32) 36x0.50 0.6 1.5 17.7 172 510
    18(24/32) 36x0.75 0.6 1.6 19.3 259 646
    17(32/32) 36x1 0.6 1.7 20.9 346 775
    16(30/30) 36x1.5 0.7 2 25 518 905
    14(30/50) 36x2.5 0.8 2.3 29.8 864 1791
    20(16/32) 50x0.50 0.6 1.7 21.5 240 658
    18(24/32) 50x0.75 0.6 1.8 23.2 360 896
    17(32/32) 50x1 0.6 1.9 24.5 480 1052
    16(30/30) 50x1.5 0.7 2 28.9 720 1381
    14(30/50) 50x2.5 0.8 2.3 35 600 1175
    20(16/32) 61x0.50 0.6 1.8 23.1 293 780
    18(24/32) 61x0.75 0.6 2 25.8 439 1030
    17(32/32) 61x1 0.6 2.1 26 586 1265
    16(30/30) 61x1.5 0.7 2.4 30.8 878 1640
    14(30/50) 61x2.5 0.8 2.4 37.1 1464 2724


    Packing:
    Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Factory information:
    Copper Braided Shield Flexible 1.5mm 2.5mm Control CableCopper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    More information and other cable inquiry, pls contact us as follows:

    HENEN HONGDA CABLE CO., LTD.
    Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
    Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China. 
    Tel: +86 371 6097 5619 | Fax: +86 371 6097 5616
     
    Mobile: +86 137834516132 
     

      Copper Braided Shield Flexible 1.5mm 2.5mm Control Cable

    Head lamp

    LED Neck Light,LED Necklace Light,LED Walking Light

    TOPCOM Lighting Co., Ltd. , http://www.lightingifts.com

    Previous Post: ACSR Conductor Aluminum Conductor Steel Reinforced in China Supplier!
    Next Post: Sigma 20W 30W 50W 100W 150W IP65 Waterproof SMD COB 12V 24V 110V 127V 220V Flood LED Lamps Bulbs Light
    Home
    Recent Posts
    • Chinese-made solar LED lamps are popular in the …
    • i.Smart smartphone reference design based on ope…
    • Avago Announces ADJD-WMxx/YMxx High Power Moonst…
    • Monthly growth of 100% flat switch set off the c…
    • The lighting on the product Hongzi Ang pointed d…
    • LED demand is strong 2010 is expected to reach $…
    • Life Span 8000 Hours Fpl T5 Fluorescent Tube Lig…
    • 32"-60" Full Motion TV Wall Mount
    • Yang Wenzhao NVC Innovation Marketing 2007 (Phot…
    • Wu Changjiang's resource integration determi…
    • Yang Wenzhao NVC Innovation Marketing 2007 (Phot…
    • Metal Braided USB Type-C Cable Charger Power Syn…
    • 10W 15W 20W 25W 30W 50W 100W 120W All in One Sol…
    • Colorful 3m Extra Long USB Charger Cable for And…
    • Malaysian producers will hit the global LED mark…
    • Zhihui Electric Ma Jing: Adult electrician veter…
    • NVC lighting business growth events comprehensiv…
    • Zhihui Electric Ma Jing: Adult electrician veter…
    • Zhongshan Shihua Road Electric Zhang Ship: Embar…
    • LED Outdoor Light Waterproof 3W*54PCS LED PAR Li…