- Model NO.: ASTM B416-98, AS1222, IEC61089
- Conductor Material: Aluminum
- Material Shape: Round Wire
- Wire Core Material: Steel
- Brand: Hengtong
- Transport Package: Wooden Drum
- Origin: China
- Application: Local Communication Cable, Coaxial Cable, LAN Cable, Fiber Optic Cable, Long Distance Symmetric Cable, RF Cable
- Cover Material: Aluminum
- Conductor Type: Stranded
- Certification: CE, ISO, CCC, UL
- Trademark: hengtong
- Specification: ASTM And Chinese Standard
Definition:
The conductor is composed by bare hard-drawn, round, aluminum clad steel wires of 20.3%conductivity
Application:
It is widely used in aerial electricity transmission,overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line and self-danping conductor line,etc
Standard:
ASTM B416-98, AS1222, IEC61089
Packing:
It is packed in plywood drum and wooden drum
We can also produce the wire according to customer's requirement
Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for CCS with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive
  Specification & Parameter | ||||||||
The structures and Features of AS Strand Wire (JLB20A) | ||||||||
Nominal Sectional Area |
/ Structure No/Dia |
Calculated Area |
Overall Dia |
D.C. Resistance ≤ |
Calculated Breaking Load |
Calculated Weight |
||
mm2 | n/mm | mm2 | mm | Ω/km | kN | kg/km | ||
30 | 7/2.30 | 29.08 | 6.90 | 2.954 | 38.97 | 194.2 | ||
35 | 7/2.50 | 34.36 | 7.50 | 2.500 | 46.04 | 229.4 | ||
45 | 7/2.90 | 46.24 | 8.70 | 1.858 | 61.96 | 308.7 | ||
50 | 7/3.00 | 49.48 | 9.00 | 1.736 | 66.30 | 330.3 | ||
55 | 7/3.20 | 56.30 | 9.60 | 1.526 | 75.44 | 375.9 | ||
65 | 7/3.50 | 67.35 | 10.50 | 1.276 | 85.53 | 449.6 | ||
70 | 7/3.60 | 71.25 | 10.80 | 1.206 | 90.49 | 475.7 | ||
80 | 7/3.80 | 79.39 | 11.40 | 1.082 | 99.24 | 530.0 | ||
19/2.30 | 78.94 | 11.50 | 1.094 | 105.78 | 529.6 | |||
95 | 19/2.50 | 93.27 | 12.50 | 0.927 | 124.98 | 625.7 | ||
100 | 19/2.60 | 100.88 | 13.00 | 0.856 | 135.17 | 676.7 | ||
120 | 19/2.85 | 121.21 | 14.25 | 0.712 | 162.42 | 813.1 | ||
150 | 19/3.15 | 148.07 | 15.75 | 0.583 | 198.41 | 993.3 | ||
180 | 19/3.50 | 182.80 | 17.50 | 0.472 | 232.16 | 1226.3 | ||
210 | 19/3.75 | 209.85 | 18.75 | 0.412 | 262.31 | 1407.8 | ||
240 | 19/4.00 | 238.76 | 20.00 | 0.362 | 288.90 | 1601.8 | ||
300 | 37/3.20 | 297.57 | 22.40 | 0.291 | 398.75 | 2001.0 | ||
400 | 37/3.70 | 397.83 | 25.90 | 0.217 | 497.28 | 2675.2 | ||
465 | 37.4.00 | 464.96 | 28.00 | 0.186 | 562.60 | 3126.6 | ||
510 | 37/4.20 | 512.61 | 29.40 | 0.169 | 604.88 | 3447.0 |
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel Wire (20.3%) | ||||||||||||||
Nominal Dia |
Size |
Calculated cross sectional area |
Min tensile strength |
Calculated breaking load |
Mincoating thickness |
D.C resistance at 20ºC≤ |
Weight |
|||||||
in. | mm | AWG | mm2 | cmils | Mpa | psi | kn | mm | Ω/1000ft | Ω/km | kg/km | 1b/1000ft | ||
0.2043 | 5.189 | 4 | 21.150 | 41740 | 1070 | 155000 | 22.60 | 0.259 | 1.222 | 4.009 | 139.32 | 93.63 | ||
0.1880 | 4.775 | 4 | 17.908 | 35342 | 1100 | 160000 | 19.70 | 0.239 | 1.443 | 4.735 | 118.01 | 79.31 | ||
0.1819 | 4.620 | 5 | 16.767 | 33090 | 1140 | 165000 | 18.10 | 0.231 | 1.541 | 5.056 | 110.48 | 74.25 | ||
0.1729 | 4.392 | 5 | 15.150 | 29899 | 1170 | 170000 | 17.73 | 0.220 | 1.706 | 5.597 | 99.84 | 67.10 | ||
0.1620 | 4.115 | 6 | 13.296 | 26240 | 1210 | 175000 | 16.00 | 0.206 | 1.943 | 6.375 | 87.61 | 58.88 | ||
0.1549 | 3.934 | 6 | 12.155 | 23989 | 1240 | 180000 | 15.07 | 0.197 | 2.126 | 6.976 | 80.10 | 53.83 | ||
0.1443 | 3,665 | 7 | 10.549 | 20820 | 1280 | 185000 | 13.50 | 0.183 | 2.450 | 8.038 | 69.47 | 46.69 | ||
0.1369 | 3.477 | 7 | 9.495 | 18739 | 1310 | 190000 | 12.44 | 0.174 | 2.722 | 8.931 | 62.57 | 42.05 | ||
0.1285 | 3.264 | 8 | 8.366 | 16510 | 1340 | 195000 | 11.20 | 0.163 | 3.089 | 10.135 | 55.15 | 37.03 | ||
0.1144 | 2.906 | 9 | 6.633 | 13090 | 1340 | 195000 | 8.92 | 0.145 | 3.896 | 12.783 | 43.70 | 29.37 | ||
0.1019 | 2.588 | 10 | 5.260 | 10380 | 1340 | 195000 | 7.07 | 0.129 | 4.912 | 16.116 | 34.66 | 23.29 | ||
0.0907 | 2.304 | 11 | 4.170 | 8230 | 1340 | 195000 | 5.61 | 0.115 | 6.194 | 20.323 | 27.48 | 18.47 | ||
0.0808 | 2.052 | 12 | 3.309 | 6530 | 1340 | 195000 | 4.45 | 0.103 | 7.811 | 25.628 | 21.80 | 14.65 |
Shenzhen Happybate Trading Co.,LTD , https://www.szhappybateprojectors.com